Summoning Spells
From d2pwiki
Skeleton Mastery |
Raise Skeleton |
|
Clay Golem |
||
Golem Mastery |
Raise Skeletal Mage |
|
Blood Golem |
||
Summon Resist |
Iron Golem |
|
Fire Golem |
Revive |
[edit]
Minions
- A few things about minions...
- Some minions, especially Revives that wander to far away from you will disappear. The same goes for Skeletons, and to a lesser extent Golems.
- Some minions will appear around you if you move to far away from them, but this is not always the case.
- To "collect" your minions, use a Town Portal, Waypoint, or Teleport.
- The Clay Golem, Blood Golem, and Fire Golem do not need a host object, either an item or corpse, to be cast. The Iron Golem, however, requires a proper item.
[edit]
Raise Skeleton
Level Requirement: 1[edit]
Lore
- Early on, Necromancers learn to control the skeletal remains of deceased creatures. Invoking this skill causes a nightmarish jumble of animated bones to rise from a fresh corpse. Animated partially through their own will and partially through the summoned spirits of ancient warriors, Necromancers often maintain a small host of these reanimated soldiers to do their bidding.
[edit]
Stats
[edit]
Normal
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Number of Skeletons | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Mana Cost | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Damage | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-4 | 4-5 | 6-7 |
| Attack Rating | 20 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | 140 | 155 |
| Defense | 20 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | 140 | 155 |
| Life | 21 | 21 | 21 | 31 | 42 | 52 | 63 | 73 | 84 | 94 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Skeletons | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Damage | 8-9 | 10-11 | 12-14 | 14-16 | 17-19 | 21-23 | 26-28 | 31-33 | 37-39 | 37-39 |
| Attack Rating | 170 | 185 | 200 | 215 | 230 | 245 | 260 | 275 | 290 | 305 |
| Defense | 170 | 185 | 200 | 215 | 230 | 245 | 260 | 275 | 290 | 305 |
| Life | 105 | 115 | 126 | 136 | 147 | 157 | 168 | 178 | 189 | 199 |
[edit]
Nightmare
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Number of Skeletons | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Mana Cost | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Damage | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-4 | 4-5 |
| Attack Rating | 19 | 34 | 49 | 64 | 79 | 94 | 109 | 124 | 139 | 154 |
| Defense | 20 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | 140 | 155 |
| Life | 30 | 30 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Skeletons | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Damage | 6-7 | 8-9 | 10-11 | 12-14 | 14-16 | 17-19 | 21-23 | 26-28 | 31-33 | 37-39 |
| Attack Rating | 169 | 184 | 199 | 214 | 229 | 244 | 259 | 274 | 289 | 304 |
| Defense | 170 | 185 | 200 | 215 | 230 | 245 | 260 | 275 | 290 | 305 |
| Life | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 |
[edit]
Hell
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Number of Skeletons | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Mana Cost | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Damage | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-4 | 4-5 |
| Attack Rating | 21 | 36 | 51 | 66 | 81 | 96 | 111 | 126 | 141 | 156 |
| Defense | 21 | 36 | 51 | 66 | 81 | 96 | 111 | 126 | 141 | 156 |
| Life | 42 | 42 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Skeletons | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Damage | 6-7 | 8-9 | 10-11 | 12-14 | 14-16 | 17-19 | 21-23 | 26-28 | 31-33 | 37-39 |
| Attack Rating | 171 | 186 | 201 | 216 | 231 | 246 | 261 | 276 | 291 | 306 |
| Defense | 171 | 186 | 201 | 216 | 231 | 246 | 261 | 276 | 291 | 306 |
| Life | 210 | 231 | 252 | 273 | 294 | 315 | 336 | 357 | 378 | 399 |
[edit]
Synergies
- Skeleton Mastery
- Summon Resist
[edit]
Notes
- Skeletons, when maxed, become extremely heavy hitting tanks. They work best with Skeleton Mastery maxed, along with auras, such as Might from a Mercenary or from runewords like Faith, Beast or Pride.
[edit]
Skeleton Mastery
Level Requirement: 1[edit]
Lore
- As the Necromancer's knowledge of the undead improves, he is able to harness and divert more powerful spirits to inhabit the corpses of the recently dead. A Necromancer who possesses this skill is able to raise skeletons and skeletal mages of a much more powerful variety.
[edit]
Stats
- This skill gives a passive bonus to all Skeleton Warriors and Mages, as well as to Revived Monsters.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Skeleton Life | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| Skeleton Damage | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
| Monster Life Bonus | 5% | 10% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% |
| Monster Damage Bonus | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Skeleton Life | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 |
| Skeleton Damage | +22 | +24 | +26 | +28 | +30 | +32 | +34 | +36 | +38 | +40 |
| Monster Life Bonus | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% |
| Monster Damage Bonus | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190 | 200% |
[edit]
Notes
- A must have skill for any Summoner.
[edit]
Clay Golem
Level Requirement: 6[edit]
Lore
- While it is fairly simple for a Necromancer to animate dead tissue, it is another matter entirely to instill the spark of life into inanimate objects. The Clay Golem is the simplest form of this complex art, creating a servant directly from the earth to serve the Necromancer. The intense drain this places on the psyche of the caster only allows him to maintain a single Golem of any type at a time.
[edit]
Stats
[edit]
Normal
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
| Damage | 2-5 | 2-6 | 3-8 | 4-10 | 4-12 | 5-13 | 6-15 | 6-17 | 7-19 | 8-20 |
| Hit Points | 100 | 135 | 170 | 205 | 240 | 275 | 310 | 345 | 380 | 415 |
| Attack Rating | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 |
| Slows Enemies by | 11% | 20% | 27% | 33% | 37% | 41% | 44% | 46% | 49% | 51% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Damage | 9-22 | 9-24 | 10-26 | 11-27 | 11-29 | 12-31 | 13-33 | 13-34 | 14-36 | 15-38 |
| Hit Points | 450 | 485 | 520 | 555 | 590 | 625 | 660 | 695 | 730 | 765 |
| Attack Rating | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 440 |
| Slows Enemies by | 53% | 54% | 56% | 57% | 58% | 60% | 60% | 61% | 62% | 63% |
- Defense is 20 at all levels in Normal
- Physical resistance: 25%
- Resist lightning: 20%
- Resist cold: 50%
- Resist fire: 0%
- Resist poison: 0%
[edit]
Nightmare
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
| Damage | 2-5 | 2-6 | 3-8 | 4-10 | 4-12 | 5-13 | 6-15 | 6-17 | 7-19 | 8-20 |
| Hit Points | 175 | 236 | 297 | 358 | 420 | 481 | 542 | 603 | 665 | 726 |
| Attack Rating | 86 | 106 | 126 | 146 | 166 | 186 | 206 | 226 | 246 | 266 |
| Slows Enemies by | 11% | 20% | 27% | 33% | 37% | 41% | 44% | 46% | 49% | 51% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Damage | 9-22 | 9-24 | 10-26 | 11-27 | 11-29 | 12-31 | 13-33 | 13-34 | 14-36 | 15-38 |
| Hit Points | 787 | 848 | 910 | 971 | 1032 | 1093 | 1155 | 1216 | 1277 | 1338 |
| Attack Rating | 286 | 306 | 326 | 346 | 366 | 386 | 406 | 426 | 446 | 446 |
| Slows Enemies by | 53% | 54% | 56% | 57% | 58% | 60% | 60% | 61% | 62% | 63% |
- Defense is 22 at all levels in Nightmare
- Physical resistance: 25%
- Resist lightning: 20%
- Resist cold: 50%
- Resist fire: 0%
[edit]
Hell
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
| Damage | 3-7 | 4-9 | 5-11 | 6-14 | 7-16 | 8-19 | 9-21 | 10-24 | 11-26 | 12-29 |
| Hit Points | 275 | 371 | 467 | 563 | 660 | 756 | 852 | 948 | 1045 | 1141 |
| Attack Rating | 112 | 132 | 152 | 172 | 192 | 212 | 232 | 252 | 272 | 292 |
| Slows Enemies by | 11% | 20% | 27% | 33% | 37% | 41% | 44% | 46% | 49% | 51% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Damage | 13-31 | 14-33 | 15-36 | 16-38 | 17-41 | 18-43 | 19-46 | 20-48 | 21-51 | 22-53 |
| Hit Points | 1237 | 1333 | 1430 | 1526 | 1622 | 1718 | 1815 | 1911 | 2007 | 2103 |
| Attack Rating | 312 | 332 | 352 | 372 | 392 | 412 | 423 | 472 | 492 | 492 |
| Slows Enemies by | 53% | 54% | 56% | 57% | 58% | 60% | 60% | 61% | 62% | 63% |
- Defense is 23 at all levels in Hell
- Physical resistance: 25%
- Resist lightning: 20%
- Resist cold: 50%
- Resist fire: 0%
[edit]
Synergies
- Golem Mastery
- Summon Resist
- Blood Golem: +5% Life Per Level
- Iron Golem: +35 Defense Per Level
- Fire Golem: +6% Damage Per Level
[edit]
Notes
- This golem will heal very quickly on its own. Note that it will slow enemies that hit it, which means you want this golem to be hit. Coupled with Decrepify this can severely cripple any monster, including bosses.
[edit]
Golem Mastery
Level Requirement: 12[edit]
Lore
- Developing this skill permits the Necromancer to divert more of his will and energies into his artificial creations. This allows the Necromancer to create more robust golems and control them with greater finesse.
[edit]
Stats
- Passive skill, enhances a golem's movement speed and life.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Life Bonus | 20% | 40% | 60% | 80% | 100% | 120% | 140% | 160% | 180% | 200% |
| Movement Bonus | 6% | 10% | 14% | 17% | 20% | 22% | 23% | 24% | 26% | 27% |
| Attack Rating Bonus | +25 | +50 | +75 | +100 | +125 | +150 | +175 | +200 | +225 | +250 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Life Bonus | 220% | 240% | 260% | 280% | 300% | 320% | 340% | 360% | 380% | 400% |
| Movement Bonus | 28% | 29% | 30% | 30% | 31% | 32% | 32% | 32% | 33% | 33% |
| Attack Rating Bonus | +275 | +300 | +325 | +350 | +375 | +400 | +425 | +450 | +475 | +500 |
[edit]
Notes
- A must have for any Necromancer who relies on Iron Golem.
[edit]
Raise Skeletal Mage
Level Requirement: 12[edit]
Lore
- Dead warriors are not the only heroes that a Necromancer may summon to inhabit his creations. Many a Necromancer regales in raising the corpses of long dead wizards and bending them to his will. The priests of Rathma feel that this is the proof of the dominance of their particular branch of the mystic arts.
[edit]
Stats
[edit]
Normal
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Mages | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Total Defense | 34 | 44 | 54 | 64 | 74 | 84 | 94 | 104 | 114 | 124 | 134 | 144 | 154 | 164 | 174 | 184 | 194 | 204 | 214 | 224 |
| Life | 61 | 61 | 61 | 65 | 69 | 73 | 78 | 82 | 86 | 90 | 95 | 99 | 103 | 107 | 112 | 116 | 120 | 125 | 129 | 133 |
- Base Defense in Normal is 24
[edit]
Nightmare
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Mages | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Total Defense | 36 | 46 | 56 | 66 | 76 | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 | 196 | 206 | 216 | 226 |
| Life | 88 | 88 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 131 | 137 | 143 | 149 | 155 | 161 | 168 | 174 | 180 | 186 | 192 |
- Base Defense in Nightmare is 26
[edit]
Hell
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Number of Mages | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| Mana Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Total Defense | 38 | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 | 128 | 138 | 148 | 158 | 168 | 178 | 188 | 198 | 208 | 218 | 228 |
| Life | 123 | 123 | 123 | 131 | 140 | 148 | 157 | 166 | 118 | 183 | 191 | 200 | 209 | 217 | 226 | 234 | 243 | 252 | 260 | 269 |
- Base Defense in Hell is 28
[edit]
Missile Damage
- To find the relative level use the following formula:
- [(Raise Skeletal Mage Level -2 ) / 2] + Skeleton Mastery
- Level 59 on this chart corresponds to level 40 Skeleton Mastery and level 40 Raise Skeletal Mage.
| Relative Level | Poison Damage | Poison Duration (Seconds) |
Cold Damage | Cold Duration (Seconds) |
Fire Damage | Lightning Damage |
| 1 | 6 | 20 | 1-4 | 1 | 2-6 | 1-7 |
| 2 | 7 | 30 | 2-5 | 2 | 4-8 | 2-10 |
| 3 | 8 | 40 | 3-6 | 3 | 6-10 | 3-13 |
| 4 | 9 | 50 | 4-7 | 4 | 8-12 | 4-16 |
| 5 | 10 | 60 | 5-8 | 5 | 10-14 | 5-19 |
| 6 | 11 | 70 | 6-9 | 6 | 12-16 | 6-21 |
| 7 | 12 | 80 | 7-10 | 7 | 14-18 | 7-24 |
| 8 | 13 | 90 | 8-11 | 8 | 16-20 | 8-27 |
| 9 | 15 | 100 | 10-13 | 9 | 19-23 | 9-32 |
| 10 | 17 | 110 | 12-15 | 10 | 22-26 | 10-37 |
| 11 | 19 | 120 | 14-17 | 11 | 25-29 | 11-42 |
| 12 | 21 | 130 | 16-19 | 12 | 28-32 | 12-47 |
| 13 | 23 | 140 | 18-21 | 13 | 31-35 | 13-52 |
| 14 | 25 | 150 | 20-23 | 14 | 34-38 | 14-57 |
| 15 | 27 | 160 | 22-25 | 15 | 37-41 | 15-62 |
| 16 | 31 | 170 | 25-28 | 16 | 42-46 | 16-70 |
| 17 | 35 | 180 | 28-31 | 17 | 47-51 | 17-78 |
| 18 | 39 | 190 | 31-34 | 18 | 52-56 | 18-86 |
| 19 | 43 | 200 | 34-37 | 19 | 57-61 | 19-94 |
| 20 | 47 | 210 | 37-40 | 20 | 62-66 | 20-102 |
| 21 | 51 | 220 | 40-43 | 21 | 67-71 | 21-110 |
| 22 | 55 | 230 | 43-46 | 22 | 72-76 | 22-118 |
| 23 | 61 | 240 | 47-50 | 23 | 79-83 | 23-129 |
| 24 | 67 | 250 | 51-54 | 24 | 86-90 | 24-140 |
| 25 | 73 | 260 | 55-58 | 25 | 93-97 | 25-151 |
| 26 | 79 | 270 | 59-62 | 26 | 100-104 | 26-162 |
| 27 | 85 | 280 | 63-66 | 27 | 107-111 | 27-173 |
| 28 | 91 | 290 | 67-70 | 28 | 114-118 | 28-184 |
| 29 | 97 | 300 | 71-74 | 29 | 121-125 | 29-195 |
| 30 | 105 | 310 | 76-79 | 30 | 130-134 | 30-209 |
| 31 | 113 | 320 | 81-84 | 31 | 139-143 | 31-223 |
| 32 | 121 | 330 | 86-89 | 32 | 148-152 | 32-237 |
| 33 | 129 | 340 | 91-94 | 33 | 157-161 | 33-251 |
| 34 | 137 | 350 | 96-99 | 34 | 166-170 | 34-265 |
| 35 | 145 | 360 | 101-104 | 35 | 175-179 | 35-279 |
| 36 | 153 | 370 | 106-109 | 36 | 184-188 | 36-293 |
| 37 | 161 | 380 | 111-114 | 37 | 193-197 | 37-307 |
| 38 | 169 | 390 | 116-119 | 38 | 202-206 | 38-321 |
| 39 | 177 | 400 | 121-124 | 39 | 211-215 | 39-335 |
| 40 | 185 | 410 | 126-129 | 40 | 220-224 | 40-349 |
| 41 | 193 | 420 | 131-134 | 41 | 229-233 | 41-363 |
| 42 | 201 | 430 | 136-139 | 42 | 238-242 | 42-377 |
| 43 | 209 | 440 | 141-144 | 43 | 247-251 | 43-391 |
| 44 | 217 | 450 | 146-149 | 44 | 256-260 | 44-405 |
| 45 | 225 | 460 | 151-154 | 45 | 265-269 | 45-419 |
| 46 | 233 | 470 | 156-159 | 46 | 274-278 | 46-433 |
| 47 | 241 | 480 | 161-164 | 47 | 283-287 | 47-447 |
| 48 | 249 | 490 | 166-169 | 48 | 292-296 | 48-461 |
| 49 | 257 | 500 | 171-174 | 49 | 301-305 | 49-475 |
| 50 | 265 | 510 | 176-179 | 50 | 310-314 | 50-489 |
| 51 | 273 | 520 | 181-184 | 51 | 319-323 | 51-503 |
| 52 | 281 | 530 | 186-189 | 52 | 328-332 | 52-517 |
| 53 | 289 | 540 | 191-194 | 53 | 337-341 | 53-531 |
| 54 | 297 | 550 | 196-199 | 54 | 346-350 | 54-545 |
| 55 | 305 | 560 | 201-204 | 55 | 355-359 | 55-559 |
| 56 | 313 | 570 | 206-209 | 56 | 364-368 | 56-573 |
| 57 | 321 | 580 | 211-214 | 57 | 373-377 | 57-587 |
| 58 | 329 | 590 | 216-219 | 58 | 382-386 | 58-601 |
| 59 | 337 | 600 | 221-224 | 59 | 391-395 | 59-615 |
[edit]
Synergies
- Skeleton Mastery
- Summon Resist
[edit]
Notes
- Mages are not required for a good Summoner, however can be very effective for destroying monsters that have high physical resistances. However they often need to be re-summoned often, indicative of their love life. With proper meatshields (Warriors and Revives) though they hold their own.
[edit]
Blood Golem
Level Requirement: 18[edit]
Lore
- Utilizing a small quantity of his own blood, the Necromancer is able to give life to a creature neither living nor dead, yet formed of human tissue. This homunculus gains nourishment from the fresh blood of its slain enemies, from which it replenishes its strength. Tied to the Necromancer through the mage's own blood, the Blood Golem is able to share this stolen life force with his master. Unfortunately, the link flows both ways, and any damage taken by the Golem is also transmitted to the caster.
[edit]
Stats
- The percentage listed under "Heal Percentage" is the total life stolen from a monster, not via his attack. For instance, if a level 1 Blood Golem attacks a monster with 100 hit points, he will steal a total of 86 hit points. The stolen hit points are not subtracted from the target monster. Damage dealt to the Blood Golem is shared with the Necromancer, this damage does bypass Bone Armor.
- Quote from Arreat Summit: The Golem gains 70% of the health it steals while the player gains 30%. If the current life + stolen life > maximum life of the Blood Golem, the Hit Point overflow goes to the Necromancer. If the current life + stolen life > maximum life of the Necromancer, the Hit Point overflow returns to the Golem up to the maximum life for each target.
[edit]
Normal
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 |
| Damage | 6-16 | 8-21 | 10-27 | 12-32 | 14-38 | 16-44 | 18-49 | 20-55 | 22-60 | 24-66 |
| Heal Percentage | 86% | 95% | 102% | 108% | 112% | 116% | 119% | 121% | 124% | 126% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
| Damage | 27-72 | 29-77 | 31-83 | 33-88 | 35-94 | 37-100 | 39-105 | 41-111 | 43-116 | 45-122 |
| Heal Percentage | 128% | 129% | 131% | 132% | 133% | 135% | 135% | 136% | 137% | 138% |
- Attack Rating: 60
- Life: 201
- Defense: 80
- Magic-Based Resistance*: 20%
- Poison Resistance: 20%
- *Such as Bone Spirit, Berserk, and other skills
[edit]
Nightmare
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 |
| Damage | 9-23 | 12-31 | 15-39 | 18-47 | 21-55 | 24-63 | 27-71 | 31-79 | 34-87 | 37-95 |
| Heal Percentage | 86% | 95% | 102% | 108% | 112% | 116% | 119% | 121% | 124% | 126% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
| Damage | 40-103 | 43-111 | 46-119 | 49-127 | 53-135 | 56-143 | 59-151 | 62-159 | 65-167 | 68-175 |
| Heal Percentage | 128% | 129% | 131% | 132% | 133% | 135% | 135% | 136% | 137% | 138% |
- Attack Rating: 104
- Defense: 106
- Hit Points: 637
- Magic-Based Resistance*: 20%
- Poison Resistance: 20%
- *Such as Bone Spirit, Berserk, and other skills
[edit]
Hell
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 |
| Damage | 10-27 | 13-36 | 17-45 | 20-55 | 24-64 | 27-74 | 31-83 | 34-93 | 38-102 | 41-112 |
| Heal Percentage | 86% | 95% | 102% | 108% | 112% | 116% | 119% | 121% | 124% | 126% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
| Damage | 45-121 | 48-130 | 52-140 | 55-149 | 59-159 | 62-168 | 66-178 | 69-187 | 73-197 | 76-206 |
| Heal Percentage | 128% | 129% | 131% | 132% | 133% | 135% | 135% | 136% | 137% | 138% |
- Attack Rating: 148
- Defense: 98
- Hit Points: 388
- Magic-Based Resistance*: 20%
- Poison Resistance: 20%
- *Such as Bone Spirit, Berserk, and other skills
[edit]
Synergies
- Golem Mastery
- Summon Resist
- Clay Golem: +20 Attack Rating Per Level
- Iron Golem: +35 Defense Per Level
- Fire Golem: +6% Damage Per Level
[edit]
Notes
- Useful early in the game, but later when monsters start to do more damage, can be more of a burden then a help. This skill can't kill a Necromancer, but it can leave one with severely reduced life.
[edit]
Summon Resist
Level Requirement: 24[edit]
Lore
- Powerful heat, freezing cold and intense electrical attacks can take a serious toll on the bound servants of any Necromancer. By developing this skill, a Necromancer can permeate his summoned minions with a protective energy that strengthens their protection to the natural and mystical elements alike.
[edit]
Stats
- This is a passive skill that effects all minions a Necromancer can summon.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Summon Resistances | 28% | 34% | 39% | 44% | 47% | 50% | 52% | 54% | 56% | 57% | 59% | 60% | 61% | 62% | 62% | 64% | 64% | 65% | 65% | 66% |
[edit]
Notes
- This skill doesn't need to be invested in to heavily. Summons don't suffer from the resistance penalties on Nightmare and Hell modes.
[edit]
Iron Golem
Level Requirement: 24[edit]
Lore
- While many mages spend their lives devoted to studying the transmutation of base metals into gold, the Necromancers have always had a somewhat different approach to transforming metals. Through complicated arcane rituals and great mental concentration, a Necromancer can summon forth a Golem from common base metals. The construct takes on the properties of the original source material, including any magical effects or other properties the original metal might have possessed.
[edit]
Stats
- You have to use a metal item to summon the Iron Golem. The Iron Golem will take on properties from the item is constructed from. For example; damage from weapons, or defense from armors. When created from an Ethereal Item the Iron Golem will look ethereal itself.
- Iron Golems can not be created from: Clubs, Wands, Crystal Swords, Gloves, Belts, Throwing Weapons, Staves, Bows, Crossbows, Quest Items, Jewelry, Leather Armor and Leather Boots.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Local Thorns Aura* | 150% | 150% | 165% | 180% | 195% | 210% | 225% | 240% | 255% | 270% |
| Defense** | 175 | 210 | 245 | 280 | 315 | 350 | 385 | 420 | 455 | 490 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Local Thorns Aura* | 285% | 300% | 315% | 330% | 345% | 360% | 375% | 390% | 405% | 420% |
| Defense** | 525 | 560 | 595 | 630 | 665 | 700 | 735 | 770 | 805 | 840 |
[edit]
Normal
- Attack Rating: 100
- Mana Cost: 35
- Damage: 7-19***
- Hit Points: 306
- Lightning Resistance: 50%
- Poison Resistance: 100%
[edit]
Nightmare
- Attack Rating: 138
- Mana Cost: 35
- Damage: 11-30***
- Hit Points: 595
- Lightning Resistance: 50%
- Poison Resistance: 100%
[edit]
Hell
- Attack Rating: 197
- Mana Cost: 35
- Damage: 12-33***
- Hit Points: 980
- Lightning Resistance: 50%
- Poison Resistance: 100%
[edit]
Explanations
- *This is a local source of "Thorns" -- applies only to the Iron Golem itself, and is not shared. This local aura doesn't stack with Thorns from other sources.
- **The is the base defense an Iron Golem will have, however the defense from any armor used to create it will be added to its own base. In this manner one can have an Iron Golem with thousands of points of defense.
- ***Like its base defense, the damage listed is its base. Any damage from weapons used to create it will be transfered. In this manner, the Iron Golem can also deal out the most damage of any Golem.
[edit]
Synergies
- Golem Mastery
