Shape Shifting
From d2pwiki
[edit]
Werewolf
Level Requirement: 1[edit]
Stats
- Werewolf always costs 15 mana and lasts 40 seconds at all levels before Lycanthropy's bonus.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack Speed Bonus | 20% | 28% | 35% | 40% | 45% | 48% | 51% | 53% | 56% | 57% |
| Attack Rating Bonus | 50% | 65% | 80% | 95% | 110% | 125% | 140% | 155% | 170% | 185% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack Speed Bonus | 59% | 61% | 62% | 63% | 64% | 66% | 66% | 67% | 68% | 68% |
| Attack Rating Bonus | 200% | 215% | 230% | 245% | 260% | 275% | 290% | 305% | 320% | 335% |
- Life and Stamina Bonus +25%
[edit]
Synergies
- Lycanthropy
[edit]
Notes
- Of the two routes a Druid may go in this skill tree, the Werewolf route is quite solid, this form gives the Druid extra Attack Speed while shifted, as well as bonuses to Attack Rating and Life.
[edit]
Lycanthropy
Level Requirement: 1[edit]
Stats
- This is a passive skill that benefits both the Werewolf and the Werebear.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Life Bonus | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% |
| Duration | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Life Bonus | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% |
| Duration | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 |
[edit]
Notes
- This skill is always handy to have, it increases the life of the druid when shifted, and the amount of time he stays shifted.
[edit]
Werebear
Level Requirement: 6[edit]
Stats
- This skill costs 15 mana, and lasts 40 seconds at all levels (before Lycanthropy's bonus).
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage Bonus | 50% | 57% | 64% | 71% | 78% | 85% | 92% | 99% | 106% | 113% |
| Defense Bonus | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage Bonus | 120% | 127% | 134% | 141% | 148% | 155% | 162% | 169% | 176% | 183% |
| Defense Bonus | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% | 120% |
- Bonus Life: +50%
[edit]
Synergies
- Lycanthropy
[edit]
Notes
- The Bear form of a Druid grants him 50% more life then the Wolf form, he also recieves bonuses to Defense and Damage, this is a form more suited for tanking and dishing out damage. It may not be as fast the Wolf form, but it is no less devastating.
[edit]
Maul
Level Requirement: 12[edit]
Stats
- This skill can only be used by Werebears Will always cost 3 mana and lasts 20 seconds. This skill is a charge-up like skill, each successful hit will raise the bonus damage, indicative of a large green sphere circling the Druid.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage Bonus | 20-60% | 20-80% | 20-80% | 20-100% | 20-100% | 20-120% | 20-120% | 20-140% | 20-140% | 20-160% |
| Attack Rating Bonus | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% |
| Stun Length (Seconds) | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage Bonus | 20-160% | 20-180% | 20-180% | 20-200% | 20-200% | 20-220% | 20-220% | 20-240% | 20-240% | 20-260% |
| Attack Rating Bonus | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% |
| Stun Length (Seconds) | 2.9 | 3 | 3 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 |
[edit]
Notes
- This is the main skill for a Bear Druid. The duration is simply how long it takes for the effect to wear off if the Druid isn't mauling an enemy, but if one is constantly mauling, it will stay active.
[edit]
Feral Rage
Level Requirement: 12[edit]
Stats
- Like Maul this skill has a duration of 20 seconds, and always costs 3 mana. The larger the red sphere circling the Druid, the more life is stolen, and the greater the movement speed bonus is.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage Bonus | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% |
| Attack Rating Bonus | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% |
| Life Steal Percentage | 4-12% | 4-16% | 4-20% | 4-24% | 4-28% | 4-32% | 4-36% | 4-40% | 4-44% | 4-48% |
| Movement Speed Bonus | 19-31% | 19-36% | 19-36% | 19-40% | 19-40% | 19-43% | 19-43% | 19-45% | 19-45% | 19-47% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage Bonus | 100% | 105% | 110% | 115% | 120% | 125% | 130% | 135% | 140% | 145% |
| Attack Rating Bonus | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% |
| Life Steal Percentage | 4-52% | 4-56% | 4-60% | 4-64% | 4-68% | 4-72% | 4-76% | 4-80% | 4-84% | 4-88% |
| Movement Speed Bonus | 19-47% | 19-49% | 19-49% | 19-50% | 19-50% | 19-52% | 19-52% | 19-53% | 19-53% | 19-55% |
[edit]
Notes
- This is a great skill to use throughout the life of a Wolf-based Druid. The bonus to movement speed is especially helpful in many areas. The Life Steal also means one will never need to rely to much on items that grant Life Steal.
[edit]
Fire Claws
Level Requirement: 18[edit]
Stats
- Always costs 4 mana.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fire Damage | 15-20 | 23-28 | 31-36 | 39-44 | 47-52 | 55-60 | 63-68 | 71-76 | 83-88 | 95-100 |
| Attack Rating Bonus | 50% | 65% | 80% | 95% | 110% | 125% | 140% | 155% | 170% | 185% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Fire Damage | 107-112 | 119-124 | 131-136 | 143-148 | 155-160 | 167-172 | 187-194 | 207-216 | 227-238 | 247-260 |
| Attack Rating Bonus | 200% | 215% | 230% | 245% | 260% | 275% | 290% | 305% | 320% | 335% |
[edit]
Synergies
- Firestorm: +22% Fire Damage Per Level
- Molten Boulder: +22% Fire Damage Per Level
- Fissure: +22% Fire Damage Per Level
- Volcano: +22% Fire Damage Per Level
[edit]
Notes
- When this skill is synergized, one can deal out massive amounts of fire damage, very quickly. This skill works for both Wolf and Bear Druids.
[edit]
Rabies
Level Requirement: 18[edit]
Stats
- This skill always costs 10 mana
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Poison Damage | 18-43 | 34-61 | 52-82 | 73-105 | 96-131 | 121-159 | 150-190 | 180-223 | 219-264 | 261-308 |
| Duration (Seconds) | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 6.8 | 7.2 | 7.6 |
| Attack Rating Bonus | 50% | 57% | 64% | 71% | 78% | 85% | 92% | 99% | 106% | 113% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Poison Damage | 306-356 | 354-406 | 405-460 | 460-517 | 517-577 | 578-640 | 658-723 | 742-810 | 831-901 | 924-996 |
| Duration (Seconds) | 8 | 8.4 | 8.8 | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 |
| Attack Rating Bonus | 120% | 127% | 134% | 141% | 148% | 155% | 162% | 169% | 176% | 183% |
[edit]
Synergies
- Poison Creeper: +18% Poison Damage Per Level
[edit]
Notes
- Note that only Wolf Druids can use this skill. When this skill is used, the Druid actually "bites" an enemy, infecting them with poison. Not only does the initial target get infected, but this target can effect other monsters around him until the whole crowd is poisoned.
- Special Note: Unlike normal poison damage, in PVP, this skill will kill players, instead of leaving them with 1 life.
[edit]
Shock Wave
Level Requirement: 24[edit]
Stats
- This skill always costs 7 mana, can only be used by Bear Druids.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage | 10-20 | 13-23 | 16-26 | 19-29 | 22-32 | 25-35 | 28-38 | 31-41 | 36-46 | 41-51 |
| Stun Length (Seconds) | 1.6 | 2.2 | 2.8 | 3.4 | 4 | 4.6 | 5.2 | 5.8 | 6.4 | 7 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 46-56 | 51-61 | 56-66 | 61-71 | 66-76 | 71-81 | 78-88 | 85-95 | 92-102 | 99-109 |
| Stun Length (Seconds) | 7.6 | 8.2 | 8.8 | 9.4 | 10 | 10.6 | 11.2 | 11.8 | 12.4 | 13 |
[edit]
Notes
- This skill damages and stuns opponents in front of the Druid. This is a sort of cone-shaped area of effect depending on where one selects to cast it (the cone point starting at the Druid himself). The stunning effect is especially useful against various monsters.
[edit]
Hunger
Level Requirement: 24[edit]
Stats
- This skill always costs 3 mana, and reduces damage by 75% at all levels.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack Rating Bonus | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% |
| Life Steal Percentage | 72% | 90% | 104% | 116% | 125% | 132% | 138% | 143% | 149% | 152% |
| Mana Steal Percentage | 72% | 90% | 104% | 116% | 125% | 132% | 138% | 143% | 149% | 152% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack Rating Bonus | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% | 230% | 240% |
| Life Steal Percentage | 156% | 159% | 162% | 165% | 167% | 170% | 171% | 173% | 174% | 176% |
| Mana Steal Percentage | 156% | 159% | 162% | 165% | 167% | 170% | 171% | 173% | 174% | 176% |
[edit]
Notes
- This skill can be used by either type of Druid. Very effective way of recovering Mana. However to get this skill, one must invest into both Shifting trees.
[edit]
Fury
Level Requirement: 30[edit]
Stats
- Always costs 4 mana, and can only be used by Wolf Druids.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack Rating Bonus | 50% | 57% | 64% | 71% | 78% | 85% | 92% | 99% | 106% | 113% |
| Damage Bonus | 100% | 117% | 134% | 151% | 168% | 185% | 202% | 219% | 236% | 253% |
| Number of Attacks | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack Rating Bonus | 120% | 127% | 134% | 141% | 148% | 155% | 162% | 169% | 176% | 183% |
| Damage Bonus | 270% | 287% | 304% | 321% | 338% | 355% | 372% | 389% | 406% | 423% |
| Number of Attacks | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
[edit]
Notes
- This is the main skill for any Wolf based Druid. This is Zeal in that it will attack 5 times in very quick succession, however the damage bonus is much much greater then Zeal. This skill can be mixed with Feral Rage to recover life very quickly.

