Shadow Disciplines
From d2pwiki
Claw Mastery |
Psychic Hammer |
|
Burst of Speed |
||
Claw Block |
Cloak of Shadows |
|
Fade |
Shadow Warrior |
|
Mindblast |
||
Venom |
Shadow Master |
[edit]
Claw Mastery
Level Requirement: 1[edit]
Stats
- This is a passive skill.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack Rating Bonus | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% |
| Damage Bonus | 35% | 39% | 43% | 47% | 51% | 55% | 59% | 63% | 67% | 71% |
| Chance of Critical Strike | 3% | 6% | 9% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Attack Rating Bonus | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | 210% | 220% |
| Damage Bonus | 75% | 79% | 83% | 87% | 91% | 95% | 99% | 103% | 107% | 111% |
| Chance of Critical Strike | 17% | 18% | 18% | 19% | 19% | 20% | 20% | 20% | 20% | 21% |
[edit]
Notes
- Useful for those who depend on claws.
[edit]
Psychic Hammer
Level Requirement: 1[edit]
Stats
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 |
| Damage | 2-5 | 3-6 | 4-7 | 5-8 | 6-9 | 7-10 | 8-11 | 9-12 | 10-13 | 12-15 |
| Magic Damage | 2-5 | 3-6 | 4-7 | 5-8 | 6-9 | 7-10 | 8-11 | 9-12 | 10-13 | 12-15 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
| Damage | 13-16 | 15-18 | 16-19 | 18-21 | 19-22 | 21-24 | 23-26 | 25-28 | 27-30 | 29-32 |
| Magic Damage | 13-16 | 15-18 | 16-19 | 18-21 | 19-22 | 21-24 | 23-26 | 25-28 | 27-30 | 29-32 |
[edit]
Notes
- Interesting skill to use, not very powerful, but auto-targets anything within range.
[edit]
Burst of Speed
Level Requirement: 6[edit]
Stats
- Burst of Speed will not work at the same as Fade. Always costs 10 mana.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bonus to Attack Speed | 21% | 27% | 31% | 34% | 37% | 41% | 42% | 44% | 44% | 45% |
| Bonus to Movement Speed | 23% | 29% | 34% | 39% | 42% | 45% | 47% | 49% | 51% | 52% |
| Duration (Seconds) | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Bonus to Attack Speed | 46% | 47% | 49% | 50% | 51% | 51% | 51% | 52% | 52% | 52% |
| Bonus to Movement Speed | 54% | 55% | 56% | 57% | 57% | 59% | 59% | 60% | 60% | 61% |
| Duration (Seconds) | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 |
[edit]
Notes
- A must have for any Assassin. Especially helpful for those who rely on attack speed. The increase to walking and running speed is always useful.
[edit]
Cloak of Shadows
Level Requirement: 12[edit]
Stats
- This skill stops ranged monsters from casting spells or shooting missiles. Doesn't work against uniques or bosses. This skill always costs 13 mana. This effect enemies within 20 yards of the Assassin. When partied, members will receive the defense bonus as well as the "cloaking" effect.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bonus to Defense | 10% | 13% | 16% | 19% | 22% | 25% | 28% | 31% | 34% | 37% |
| Enemy Defense Reduced by | 15% | 18% | 21% | 24% | 27% | 30% | 33% | 36% | 39% | 42% |
| Duration (Seconds) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Bonus to Defense | 40% | 43% | 46% | 49% | 52% | 55% | 58% | 61% | 64% | 67% |
| Enemy Defense Reduced by | 45% | 48% | 51% | 54% | 57% | 60% | 63% | 66% | 69% | 72% |
| Duration (Seconds) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
[edit]
Notes
- This skill is one of those that people notice right away. The Shadow Master often casts this.
[edit]
Weapon Block
Level Requirement: 12[edit]
Stats
- This is a passive skill and only works when dual wielding claw-class weapons.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Blocking Chance | 26% | 32% | 36% | 39% | 42% | 44% | 46% | 47% | 49% | 50% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Blocking Chance | 51% | 52% | 53% | 54% | 55% | 56% | 56% | 56% | 57% | 57% |
[edit]
Notes
- This grants an Assassin who dual-wields two claws the ability to block. With this skill she can also block various missile and special attacks (Traps, Sorceress skills, etc...)
[edit]
Fade
Level Requirement: 18[edit]
Stats
- Fade will not work at the same time as Burst of Speed. Always costs 10 mana.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Curse Duration Reduced by | 47% | 53% | 58% | 62% | 65% | 67% | 69% | 71% | 73% | 74% |
| Bonus to Resistances | 19% | 27% | 33% | 38% | 42% | 45% | 47% | 50% | 52% | 54% |
| Duration in Seconds | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 |
| Bonus to Physical Resistance | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Curse Duration Reduced by | 75% | 76% | 77% | 78% | 79% | 80% | 80% | 81% | 81% | 82% |
| Bonus to Resistances | 56% | 57% | 58% | 60% | 60% | 62% | 62% | 63% | 63% | 64% |
| Duration in Seconds | 240 | 252 | 264 | 276 | 288 | 300 | 312 | 324 | 336 | 348 |
| Bonus to Physical Resistance | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
[edit]
Notes
- This skill is very useful when entering areas with high-elemental damaging monsters. Not to mention it makes the Assassin look ethereal
[edit]
Shadow Warrior
Level Requirement: 18[edit]
Stats
- The Shadow Warrior will use whatever skills currently selected by the Assassin who summoned her.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 |
| Life | 376 | 432 | 488 | 545 | 601 | 658 | 714 | 770 | 827 | 883 |
| Attack Rating Bonus | 40% | 80% | 120% | 160% | 200% | 240% | 280% | 320% | 360% | 400% |
| Defense Bonus | 0 | 12% | 24% | 36% | 48% | 60% | 72% | 84% | 96% | 108% |
| Strength and Dexterity | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Resistances | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
| Life | 940 | 996 | 1052 | 1109 | 1165 | 1222 | 1278 | 1334 | 1391 | 1447 |
| Attack Rating Bonus | 440% | 480% | 520% | 560% | 600% | 640% | 680% | 720% | 760% | 800% |
| Defense Bonus | 120% | 132% | 144% | 156% | 168% | 180% | 192% | 204% | 216% | 228% |
| Strength and Dexterity | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Resistances | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 75 | 75 |
[edit]
Notes
- This summon can be useful in certain instances, however a Master is usually the better choice. Note that her resistances max at 75.
[edit]
Mind Blast
Level Requirement: 24[edit]
Stats
- This skill always costs 15 mana, and lasts 6-10 seconds at all levels.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage | 10-20 | 12-22 | 14-24 | 16-26 | 18-28 | 20-30 | 22-32 | 24-34 | 29-39 | 34-44 |
| Conversion Chance | 18% | 21% | 24% | 26% | 27% | 28% | 29% | 30% | 31% | 32% |
| Stun Duration (Seconds) | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Damage | 39-49 | 44-54 | 49-59 | 54-64 | 59-69 | 64-74 | 72-82 | 80-90 | 88-98 | 96-106 |
| Conversion Chance | 32% | 33% | 33% | 34% | 34% | 35% | 35% | 35% | 35% | 36% |
| Stun Duration (Seconds) | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 |
[edit]
Notes
[edit]
Venom
Level Requirement: 30[edit]
Stats
- This skill always costs 12 mana. The Duration row indicates how long Venom stays in effect for the Assassin herself (visible via claw weapons turning a greenish tint). This skill can be used with either Fade or Burst of Speed.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Poison Damage (0.4 Seconds) | 60-80 | 75-95 | 90-110 | 105-125 | 120-140 | 135-155 | 150-170 | 165-185 | 185-205 | 205-225 |
| Duration in Seconds | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Poison Damage (0.4 Seconds) | 225-245 | 245-265 | 265-285 | 285-305 | 305-325 | 325-345 | 350-370 | 375-395 | 400-420 | 425-445 |
| Duration in Seconds | 160 | 164 | 168 | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
[edit]
Notes
- Note that this skill caps the poison duration to 0.4 seconds, so any other sources of poison damage (for instance 100 poison damage over 10 seconds) will only add however much damage they would normally do over 0.4 seconds. However, items which grant "+Poison Skill Damage" will increases Venom's damage.
[edit]
Shadow Master
Level Requirement: 30[edit]
Stats
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana Cost | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 |
| Life | 376 | 432 | 488 | 545 | 601 | 658 | 714 | 770 | 827 | 883 |
| Bonus to Attack Rating | 40% | 80% | 120% | 160% | 200% | 240% | 280% | 320% | 360% | 400% |
| Bonus to Resistances | 5% | 16% | 25% | 32% | 38% | 42% | 46% | 49% | 51% | 54% |
| Strength and Dexterity | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Level of Skills* | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mana Cost | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 |
| Life | 940 | 996 | 1052 | 1109 | 1165 | 1222 | 1278 | 1334 | 1391 | 1447 |
| Bonus to Attack Rating | 440% | 480% | 520% | 560% | 600% | 640% | 680% | 720% | 760% | 800% |
| Bonus to Resistances | 56% | 58% | 59% | 61% | 62% | 63% | 65% | 65% | 66% | 67% |
| Strength and Dexterity | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Level of Skills* | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
- These are the levels of the skills the Shadow Master uses. She uses the following skills: Cloak of Shadows, Fade, Burst of Speed, Death Sentry and Various other traps; She also utilizes various Martial Art skills.
[edit]
Notes
- The resistances that a Shadow Master can have are not capped, there for it is possible to summon one that is immune to one or more elements.
- For those interested, here is a list of generated items at specific levels for the Master:
- Level 1 Superior Helm; same type as Assasin
- Level 1 Superior Armor; same type as Assasin
- Level 1 Superior Battle Cestus, Runic Talons or Scissors Suwayyah in left hand
- Level 1 Superior Suwayyah, War Fist or Scissors Suwayyah in right hand
- Level 5 Superior Bramble Mitts, Vambraces or Ogre Gauntlets
- Level 6 Magic Helm; same type as Assasin
- Level 6 Magic Armor; same type as Assasin
- Level 6 Magic Bramble Mitts or Vambraces
- Level 6 Magic Battle Cestus, Runic Talons or Scissors Suwayyah in left hand
- Level 6 Magic Suwayyah, War Fist or Scissors Suwayyah in right hand
- Level 9 Magic Ring right
- Level 11 Rare Helm; same type as Assasin
- Level 11 Rare Armor; same type as Assasin
- Level 11 Rare Ring right
- Level 11 Rare Vambraces or Ogre Gauntlets
- Level 11 Rare Battle Cestus, Runic Talons or Scissor Suwayyah in left hand
- Level 11 Rare Suwayyah, War Fist or Scissors Suwayyah in right hand
- Level 13 Rare Ring left
- Level 17 Rare Amulet

